Beds
Full Electric Bed with Mattress & Side Rails | Etude Bed with Mattress & Side Rails | Wave Rail | Low Air Loss Mattress |
Weekly: $100.00 Monthly: $225.00 Deposit: $400.00 Delivery: $190.00* | Weekly: $175.00 Monthly: $425.00 Deposit: $500.00 Delivery: $190.00* | Weekly: $15.00 Monthly: $25.00 Deposit: $50.00 Delivery: N/A | Weekly: N/A |
Overbed Table | |||
Weekly: $15.00 Monthly: $40.00 Deposit: $100.00 Delivery: Only as a package with bed | Beds Bathroom Walking Aids Lifts Ramps Wheelchair & Transport Chairs Scooters Lift Chairs Other |
|
Walking Aids
Knee Scooter | Knee Scooter – All Terrain | Walker – 2 Wheel | Walker – 2 Wheel HD with Skis |
Weekly: $40.00 Monthly: $115.00 Deposit: $200.00 Delivery: N/A | Weekly: $40.00 Monthly: $115.00 Deposit: $200.00 Delivery: N/A | Weekly: $25.00 Monthly: $60.00 Deposit: $100.00 Delivery: N/A | Weekly: $25.00 Monthly: $60.00 Deposit: $100.00 Delivery: N/A |
Walker – 4 Wheel | Walker – 4 Wheel, HD | Kneeler Attachment for 2 Wheel Walker | |
Weekly: $30.00 Monthly: $75.00 Deposit: $200.00 Delivery: N/A | Weekly: $35.00 Monthly: $80.00 Deposit: $250.00 Delivery: N/A | Weekly: $20.00 Monthly: $45.00 Deposit: $100.00 Delivery: N/A | |
Lifts
Straight Stairlift | Hoyer Lift with Sling | Voyager Lift | |
*Additional fees may apply | Weekly: $100.00 | Weekly: $100.00 Monthly: $300.00 Deposit: $500.00 Delivery: N/A |
Bathroom
Commode – Stationary | Commode – Wheeled | Commode – Shower | Commode – Shower / Tilt |
Bucket Purchase: $15.00 | Bucket Purchase: $15.00 | Bucket Purchase: $25.00 Weekly: $50.00 Monthly: $100.00 Deposit: $250.00 Delivery: N/A |
Bucket Purchase: $25.00 |
Bath Lift | Bath Seat | Toilet Safety Frame | Clamp-On Tub Grab Bar |
Weekly: $60.00 Monthly: $175.00 Deposit: $200.00 Delivery: N/A | Weekly: $15.00 Monthly: $30.00 Deposit: $100.00 Delivery: N/A | Weekly: $15.00 Monthly: $25.00 Deposit: $100.00 Delivery: N/A |
|
Tub Transfer Bench | Bath Seat W/ Arms and Back | Toilet Seat Riser | Tub Grab Bar |
Weekly: $20.00 Monthly: $45.00 Deposit: $100.00 Delivery: N/A | Weekly: $15.00 Monthly: $30.00 Deposit: $100.00 Delivery: N/A | Weekly: $15.00 Monthly: $30.00 Deposit: $100.00 Delivery: N/A | Weekly: $15.00 Monthly: $25.00 Deposit: $100.00 Delivery: N/A |
Super pole with Bar or Trapeze | Bath Seat with Arms and Back | ||
Weekly: $20.00 Monthly: $60.00 Deposit: $100.00 Delivery: $47.50 Installation Fees may be required* | Weekly: $15.00 Monthly: $30.00 Deposit: $100.00 Delivery: N/A |
Ramps
3 Foot Ramp | 6 Foot Ramp | 10 Foot Ramp | |
Weekly: $30.00 Monthly: $75.00 Deposit: $100.00 Delivery: N/A | Weekly: $45.00 Monthly: $125.00 Deposit: $200.00 Delivery:N/A | Weekly: $55.00 Monthly: $150.00 Deposit: $300.00 Delivery: N/A |
Wheelchair & Transport Chairs
Transport Chair | Wheelchair – Manual (< 18″) | Wheelchair – Manual (20″-24″) | Wheelchair – Manual (specialty recline/tilt) |
Weekly: $25.00 Monthly: $65.00 Deposit: $100.00 Delivery: N/A | Weekly: $50.00 Monthly: $115.00 Deposit: $300.00 Delivery: N/A | Weekly: $65.00 Monthly: $135.00 Deposit: $500.00 Delivery: N/A | Weekly: $75.00 Monthly: $150.00 Deposit: $500.00 Delivery: N/A |
Wheelchair – Power | Elevating Leg Rests (per leg rest) | Air ROHO Cushion | Standard Foam Cushion |
Weekly: $200.00 Monthly: $375.00 Deposit: $500.00 Delivery: N/A | Weekly: $20.00 Monthly: $45.00 Deposit: $100.00 Delivery: $100.00* | Weekly: $30.00 | Weekly: $20.00 Monthly: $45.00 Deposit: $100.00 |
O2 Holder for Wheelchair | |||
Weekly: $20.00 |
Scooters
Scooter – 4 wheel | |||
Weekly: $175 Monthly: $330.00 Deposit: $400.00 Delivery: $100 |
Lift Chairs
Lift Chair – Single Motor | Lift Chair – Dual Motor | ||
Weekly: N/A Monthly: $250.00 Deposit: $400.00 Delivery: $190.00* | Weekly: N/A Monthly: $300.00 Deposit: $400.00 Delivery: $190.00* |
Other
Super Pole with Super Bar or Trapeze | |||
Weekly: $20.00 Monthly: $60.00 Deposit: $100.00 Delivery: 47.50 Installation fees may be required* |