Additional information
Size | Petite / Small, Medium, Large, Tall, Small Wide, Medium Wide, Tall Wide |
---|---|
Colours | Bittersweet, Oxford, Sandstorm, Anchor, Port |
Weight Capacity | 375 Lbs (PSA, MED, LG, TALL), 500 Lbs (SW, MW, TW) |
Height | 40" (PSA), 41" (MED), 44" (LG), 47" (TALL), 40.5" (SW), 43.5" (MW), 47.5" (TW) |
Width | 31.5" (PSA), 32" (MED), 34" (LG), 34.5" (TALL), 34" (SW), 38" (MW), 40" (TW) |
Seat to Floor | 19" (PSA), 20" (MED), 21" (LG), 22.5" (TALL), 19.5" (SW), 20.5" (MW), 22" (TW) |
Seat Depth | 19" (PSA), 19" (MED), 20.5" (LG), 22" (TALL), 20" (SW), 20.5" (MW), 22" (TW) |
Seat Width | 21" (PSA), 21" (MED), 23" (LG), 23" (TALL), 23" (SW), 23" (MW), 26" (TW) |
Top of Back to Seat | 27" (PSA), 27" (MED), 28.5" (LG), 30.5" (TALL), 27" (SW), 29" (MW), 32" (TW) |
Distance From Wall | 16" (PSA), 17" (MED), 19" (LG), 21" (TALL), 16" (SW), 18" (MW), 21" (TW) |
Recline Positioning | Comfort Zone – 1 |
Footrest Extension | Optional, Inquire within |
Heat & Massage | Optional, Inquire within |
Reviews
There are no reviews yet.